<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense</title>
	<atom:link href="http://moneysense.com.ph/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysense.com.ph</link>
	<description>Save, spend, and invest wisely</description>
	<lastBuildDate>Thu, 17 May 2012 11:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>12 Consumer Trends for 2012</title>
		<link>http://moneysense.com.ph/shopping/12-consumer-trends-for-2012/</link>
		<comments>http://moneysense.com.ph/shopping/12-consumer-trends-for-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:06:38 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flawsome]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maturialism]]></category>
		<category><![CDATA[nextism]]></category>
		<category><![CDATA[point & know]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[statusphere]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=1022</guid>
		<description><![CDATA[by TRENDWATCHING.COM &#160; In 2012, much as in previous years, some brands may be staring into the abyss, while others will do exuberantly well. And while we can’t offer any help to defaulting nations or bankrupt companies, we do believe that there are more opportunities than ever for creative brands and entrepreneurs to deliver on [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/shopping/12-consumer-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Invest in 2012</title>
		<link>http://moneysense.com.ph/investing/where-to-invest-in-2012/</link>
		<comments>http://moneysense.com.ph/investing/where-to-invest-in-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:53:24 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[diversified portfolios]]></category>
		<category><![CDATA[Efren Cruz]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=1003</guid>
		<description><![CDATA[by By Efren LL. Cruz, RFP® Europe is still deep in a debt crisis. Although the US may be coming out of its own financial crisis, economic growth is still expected to be tepid. The engines of growth in Asia, namely China and India, are battling high inflation and are also poised to slow down. [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/investing/where-to-invest-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EastWest Bank &#8211; Home Loan</title>
		<link>http://moneysense.com.ph/advertisers/eastwest-bank-your-dream-our-focus/</link>
		<comments>http://moneysense.com.ph/advertisers/eastwest-bank-your-dream-our-focus/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:39:04 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Advertisers]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=989</guid>
		<description><![CDATA[EastWest Bank &#8211; Your dream Our focus Home Loan Free Housewarming Gift Voucher]]></description>
		<wfw:commentRss>http://moneysense.com.ph/advertisers/eastwest-bank-your-dream-our-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Opportunities in Image Consulting</title>
		<link>http://moneysense.com.ph/career/business-opportunities-in-image-consulting/</link>
		<comments>http://moneysense.com.ph/career/business-opportunities-in-image-consulting/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:19:14 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[earn]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[image consulting]]></category>
		<category><![CDATA[money tips]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=974</guid>
		<description><![CDATA[By Ruth Manimtim-Floresca People want to make a good impression on others but many of them don’t exactly know how. Image, after all, is the way other people see us. It can influence potential employers, clients, and those we deal with every day. Nowadays, image consulting has become one of the popular sectors in the [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/career/business-opportunities-in-image-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rien Hermans On Why Insurance Is Investment Too</title>
		<link>http://moneysense.com.ph/insurance/rien-hermans-on-why-insurance-is-investment-too/</link>
		<comments>http://moneysense.com.ph/insurance/rien-hermans-on-why-insurance-is-investment-too/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:20:24 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[AXA]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Rien Hermans]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=947</guid>
		<description><![CDATA[By Ditas B. Lopez He was only 12 when his father passed away. Looking back, Dutch expat Rien Hermans – now President and Chief Executive of AXA Philippines – is thankful that his old man had a life insurance legacy that provided a lifeline for the family after his untimely demise. Perhaps it’s no mere accident that Rien ended up in the insurance industry [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/insurance/rien-hermans-on-why-insurance-is-investment-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

