<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best places to live</title>
	<atom:link href="http://moneysense.com.ph/editors-note/best-places-to-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysense.com.ph/editors-note/best-places-to-live/</link>
	<description>Save, spend, and invest wisely</description>
	<lastBuildDate>Wed, 02 Nov 2011 09:09:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Billy</title>
		<link>http://moneysense.com.ph/editors-note/best-places-to-live/comment-page-1/#comment-55406</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://moneysenseblog.wordpress.com/?p=13#comment-55406</guid>
		<description>3 yrs ago pa pla ito hahahaha!!!!</description>
		<content:encoded><![CDATA[<p>3 yrs ago pa pla ito hahahaha!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://moneysense.com.ph/editors-note/best-places-to-live/comment-page-1/#comment-55405</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Mon, 18 Jul 2011 14:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://moneysenseblog.wordpress.com/?p=13#comment-55405</guid>
		<description>Angeles at number 18 &amp; City of San Fernando, Pampanga (not La Union) at number 8? I&#039;m very proud!  I agree in the ranks of San Fernando &amp; Angeles City because they&#039;re very progressive right now.. So many Mid-rise and Large Company Infrastructures especially in Clark being build right now.. So many malls to choose from.. The major roads here are now widened, and it is the home of Diosdado Macapagaol International Airport the next Premiere Gateway of the Philippines! Very nice environment too! ^_^</description>
		<content:encoded><![CDATA[<p>Angeles at number 18 &amp; City of San Fernando, Pampanga (not La Union) at number 8? I&#8217;m very proud!  I agree in the ranks of San Fernando &amp; Angeles City because they&#8217;re very progressive right now.. So many Mid-rise and Large Company Infrastructures especially in Clark being build right now.. So many malls to choose from.. The major roads here are now widened, and it is the home of Diosdado Macapagaol International Airport the next Premiere Gateway of the Philippines! Very nice environment too! ^_^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jo</title>
		<link>http://moneysense.com.ph/editors-note/best-places-to-live/comment-page-1/#comment-54640</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Wed, 06 Jul 2011 06:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://moneysenseblog.wordpress.com/?p=13#comment-54640</guid>
		<description>hi, i would say DAVAO is the best place to live, accessible to all, not crowded, local fruits and sea foods not expensive, very affordable.... ive been to  all the places mention but nothing&#039;s comparable to DAVAO,  i know migrated here since 2002 until now and i love it.</description>
		<content:encoded><![CDATA[<p>hi, i would say DAVAO is the best place to live, accessible to all, not crowded, local fruits and sea foods not expensive, very affordable&#8230;. ive been to  all the places mention but nothing&#8217;s comparable to DAVAO,  i know migrated here since 2002 until now and i love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khabz</title>
		<link>http://moneysense.com.ph/editors-note/best-places-to-live/comment-page-1/#comment-50661</link>
		<dc:creator>Khabz</dc:creator>
		<pubDate>Mon, 16 May 2011 09:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://moneysenseblog.wordpress.com/?p=13#comment-50661</guid>
		<description>are your researchers even schooled. 
am a buyer of Moneysense.. 

but i am right.. you have sense when it comes to money issues.
but perfectly insensible when it comes to this ranking issue... you should stick to your money talks people, you dont have the credibility on ranking cities..</description>
		<content:encoded><![CDATA[<p>are your researchers even schooled.<br />
am a buyer of Moneysense.. </p>
<p>but i am right.. you have sense when it comes to money issues.<br />
but perfectly insensible when it comes to this ranking issue&#8230; you should stick to your money talks people, you dont have the credibility on ranking cities..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fie</title>
		<link>http://moneysense.com.ph/editors-note/best-places-to-live/comment-page-1/#comment-802</link>
		<dc:creator>Fie</dc:creator>
		<pubDate>Tue, 10 Mar 2009 09:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://moneysenseblog.wordpress.com/?p=13#comment-802</guid>
		<description>Hi, 

I&#039;d like to know the details in livability analysis particularly on the reference period of the survey data because as far as I have learned we have some problems as to the availability of the data.  Literacy rates I think is 2000 the latest, income and expenditure is 2000 etc. All these info are available in the regional level.

I would appreciate any reply. TY.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I&#8217;d like to know the details in livability analysis particularly on the reference period of the survey data because as far as I have learned we have some problems as to the availability of the data.  Literacy rates I think is 2000 the latest, income and expenditure is 2000 etc. All these info are available in the regional level.</p>
<p>I would appreciate any reply. TY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

