<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Shopping</title>
	<atom:link href="http://moneysense.com.ph/category/shopping/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysense.com.ph</link>
	<description>Save, spend, and invest wisely</description>
	<lastBuildDate>Thu, 17 May 2012 11:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>12 Consumer Trends for 2012</title>
		<link>http://moneysense.com.ph/shopping/12-consumer-trends-for-2012/</link>
		<comments>http://moneysense.com.ph/shopping/12-consumer-trends-for-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:06:38 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apply]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[flawsome]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maturialism]]></category>
		<category><![CDATA[nextism]]></category>
		<category><![CDATA[point & know]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[statusphere]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=1022</guid>
		<description><![CDATA[by TRENDWATCHING.COM &#160; In 2012, much as in previous years, some brands may be staring into the abyss, while others will do exuberantly well. And while we can’t offer any help to defaulting nations or bankrupt companies, we do believe that there are more opportunities than ever for creative brands and entrepreneurs to deliver on [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/shopping/12-consumer-trends-for-2012/' addthis:title='12 Consumer Trends for 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/shopping/12-consumer-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Broadband Internet Provider</title>
		<link>http://moneysense.com.ph/shopping/choosing-your-broadband-internet-provider/</link>
		<comments>http://moneysense.com.ph/shopping/choosing-your-broadband-internet-provider/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:33:27 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=656</guid>
		<description><![CDATA[SMART SPENDER&#62;BEST VALUE FOR MONEY Choosing Your Broadband Internet Provider The choices for high-speed Internet access have expanded beyond cable and DSL to wireless broadband. So which one is best for you? By Sherwin Chan It was bound to happen. It was never a question of why, only a reckoning of when. Tommy mustered all [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/shopping/choosing-your-broadband-internet-provider/' addthis:title='Choosing Your Broadband Internet Provider '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/shopping/choosing-your-broadband-internet-provider/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Haggle</title>
		<link>http://moneysense.com.ph/shopping/how-to-haggle/</link>
		<comments>http://moneysense.com.ph/shopping/how-to-haggle/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 12:43:56 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[haggling]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=622</guid>
		<description><![CDATA[EASY MONEY&#62;HOW-TO How to Haggle Filipinos are used to haggling, given their propensity to buy second-hand items at ukay-ukay stores as well as knock-offs and factory overruns at tiangges and bazaars. But some people are embarrassed about haggling because they might look cheap or they want to avoid an argument. Remember that the seller will [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/shopping/how-to-haggle/' addthis:title='How to Haggle '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/shopping/how-to-haggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guerilla Guide to Cell Phone Usage</title>
		<link>http://moneysense.com.ph/shopping/the-guerilla-guide-to-cell-phone-usage/</link>
		<comments>http://moneysense.com.ph/shopping/the-guerilla-guide-to-cell-phone-usage/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:37:13 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=553</guid>
		<description><![CDATA[SMART SPENDER&#62;TIPID TIPS The Guerilla Guide to Cell Phone Usage Spending too much on your phone bills? Follow these tips By Sherwin Chan While governments worldwide are scurrying to save their economies by spending, individuals like you and me are saving money by reducing our spending. Cutting spending – both discretionary and nondiscretionary – can [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/shopping/the-guerilla-guide-to-cell-phone-usage/' addthis:title='The Guerilla Guide to Cell Phone Usage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/shopping/the-guerilla-guide-to-cell-phone-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damaged Goods</title>
		<link>http://moneysense.com.ph/shopping/damaged-goods/</link>
		<comments>http://moneysense.com.ph/shopping/damaged-goods/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 12:18:27 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=550</guid>
		<description><![CDATA[SMART SPENDER&#62;CONSUMER HELP Damaged Goods What to do when you open a newly purchased product that happens to be damaged or simply does not work? By Excel V. Dyquiangco You’ve probably experienced or heard the horror stories that come with purchasing a new gadget, appliance, or even a brand-new car. Ken Santiago (not his real [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/shopping/damaged-goods/' addthis:title='Damaged Goods '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/shopping/damaged-goods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

