<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Retirement</title>
	<atom:link href="http://moneysense.com.ph/category/retirement/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysense.com.ph</link>
	<description>Save, spend, and invest wisely</description>
	<lastBuildDate>Tue, 12 Jul 2011 04:09:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RFP MONEY MAKEOVER: The Billion Peso Couple</title>
		<link>http://moneysense.com.ph/investing/rfp-money-makeover/</link>
		<comments>http://moneysense.com.ph/investing/rfp-money-makeover/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:29:32 +0000</pubDate>
		<dc:creator>stormwild</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=514</guid>
		<description><![CDATA[EXPERT ADVICE&#62;RFP MONEY MAKEOVER The Billion Peso Couple The high-earning, high-living couple does not have problems with accumulating wealth. Their problem is how to protect it By Hazel Ann Acuña Ernesto Gotanchan, 58, is a businessman and owner of many commercial and residential real estate properties while his wife Elizabeth, 40, works in an offshore [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/investing/rfp-money-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Planning, Pinoy-Style</title>
		<link>http://moneysense.com.ph/retirement/retirement-planning-pinoy-style/</link>
		<comments>http://moneysense.com.ph/retirement/retirement-planning-pinoy-style/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 13:02:17 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/wordpress/?p=232</guid>
		<description><![CDATA[By Randell Tiongson Ever wondered how Filipinos view retirement planning? We conducted a short survey with 100 respondents answering 10 questions: 1) Age, Sex 2) Profession 3) Annual Income 4) Desired Retirement Age 5) Do you have a structured retirement program in place? If so, what kind? If not, why not? 6) Do you think [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/retirement/retirement-planning-pinoy-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing Catch Up</title>
		<link>http://moneysense.com.ph/retirement/playing-catch-up/</link>
		<comments>http://moneysense.com.ph/retirement/playing-catch-up/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 14:56:49 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/wordpress/?p=136</guid>
		<description><![CDATA[By Heinz Bulos You’ve finally worked the numbers. And they fall short. What to do when a comfortable retirement seems beyond your reach? Here are five ways: 1. Delay your retirement date If your savings have not caught up with your plans, you just have to bump up your retirement date. The HSBC report called [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/retirement/playing-catch-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who me, retire?</title>
		<link>http://moneysense.com.ph/retirement/who-me-retire/</link>
		<comments>http://moneysense.com.ph/retirement/who-me-retire/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 14:55:46 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/wordpress/2006/11/who-me-retire/</guid>
		<description><![CDATA[By Heinz Bulos It’s not surprising at all: Filipinos are not planning for their retirement. A global survey by HSBC called “The Future of Retirement” showed that over 80 percent of Filipinos surveyed have no sense of urgency when it comes to retirement planning and have not sought professional advice. Many are just not ready [...]]]></description>
		<wfw:commentRss>http://moneysense.com.ph/retirement/who-me-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

