<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Planning</title>
	<atom:link href="http://moneysense.com.ph/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysense.com.ph</link>
	<description>Save, spend, and invest wisely</description>
	<lastBuildDate>Thu, 17 May 2012 11:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where to Invest in 2012</title>
		<link>http://moneysense.com.ph/investing/where-to-invest-in-2012/</link>
		<comments>http://moneysense.com.ph/investing/where-to-invest-in-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:53:24 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[diversified portfolios]]></category>
		<category><![CDATA[Efren Cruz]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Fund Managers]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[objectives]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=1003</guid>
		<description><![CDATA[by By Efren LL. Cruz, RFP® Europe is still deep in a debt crisis. Although the US may be coming out of its own financial crisis, economic growth is still expected to be tepid. The engines of growth in Asia, namely China and India, are battling high inflation and are also poised to slow down. [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/investing/where-to-invest-in-2012/' addthis:title='Where to Invest in 2012 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/investing/where-to-invest-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Do Investment Planning?</title>
		<link>http://moneysense.com.ph/planning/how-to-do-investment-planning/</link>
		<comments>http://moneysense.com.ph/planning/how-to-do-investment-planning/#comments</comments>
		<pubDate>Mon, 07 May 2012 03:53:12 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[invesment]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=929</guid>
		<description><![CDATA[By Mr Alijeffty C. Gonzales, CIS, RFP What is a good investment? In front of you are two investment options, one promising a return of 4.0% while the other promises 8.0%, which one do you choose? The more popular choice would be the 8.0% option, but is it the right choice? Looking at the underlying [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/planning/how-to-do-investment-planning/' addthis:title='How to Do Investment Planning? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/planning/how-to-do-investment-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplify Your Financial Life</title>
		<link>http://moneysense.com.ph/planning/simplify-your-financial-life/</link>
		<comments>http://moneysense.com.ph/planning/simplify-your-financial-life/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:39:38 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=670</guid>
		<description><![CDATA[EASY MONEY&#62; 5 TIPS Simplify Your Financial Life Five credit cards, three savings accounts, four time deposits, two checking accounts, three mutual funds, six insurance policies – how can you possible keep track of them all? Unfortunately, many of us fall into the trap of “the more, the messier.”  How do you keep your financial [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/planning/simplify-your-financial-life/' addthis:title='Simplify Your Financial Life '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/planning/simplify-your-financial-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing into Blue Ocean</title>
		<link>http://moneysense.com.ph/success-secrets/sailing-into-blue-ocean/</link>
		<comments>http://moneysense.com.ph/success-secrets/sailing-into-blue-ocean/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:44:44 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Success Secrets]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=663</guid>
		<description><![CDATA[HERE’S A FINAL TIP Sailing into Blue Ocean By Prof. W. Chan Kim Competing in existing market space, beating the competition, exploiting current demand, making the value-cost trade off, and aligning the whole system of a firm’s activities with its strategic choice of differentiation or low cost – these are the collective strategy used by [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/success-secrets/sailing-into-blue-ocean/' addthis:title='Sailing into Blue Ocean '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/success-secrets/sailing-into-blue-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFP MONEY MAKEOVER: The Billion Peso Couple</title>
		<link>http://moneysense.com.ph/investing/rfp-money-makeover/</link>
		<comments>http://moneysense.com.ph/investing/rfp-money-makeover/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:29:32 +0000</pubDate>
		<dc:creator>moneysense</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://moneysense.com.ph/?p=514</guid>
		<description><![CDATA[EXPERT ADVICE&#62;RFP MONEY MAKEOVER The Billion Peso Couple The high-earning, high-living couple does not have problems with accumulating wealth. Their problem is how to protect it By Hazel Ann Acuña Ernesto Gotanchan, 58, is a businessman and owner of many commercial and residential real estate properties while his wife Elizabeth, 40, works in an offshore [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://moneysense.com.ph/investing/rfp-money-makeover/' addthis:title='RFP MONEY MAKEOVER: The Billion Peso Couple '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone" g:plusone:size="medium"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
		<wfw:commentRss>http://moneysense.com.ph/investing/rfp-money-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

